Updated February 13, 2023 – Originally posted October 2016
We have all heard of Manabu Kurita’s world record shattering 22.331 pound bass caught in Japan in mid-2009. And we have heard legends of George Perry’s 22.25 pounder caught on Montgomery Lake in Georgia in 1932. But what if you live in a state where the average weight of a bass caught is between 1-2 pounds? How do you know if your personal best stacks up to the record held within your own state?
Below is a list of all the current record holding largemouth bass from all 50 states. 2016 is turing out to be a good year with 2 records already being broken. Andre Klein pulled in a 11 lb 1.6 oz monster from Wagaons Pond on February 20, 2016 and Bill Evans posted a 12.53 lb bass on August 8, 2016, earning him the top spot as Washington State’s record holder.
State | Weight | Date | Location | Angler Name |
Alabama | 16 lbs 8 oz | 11/3/87 | Mtn. View Lake, Shelby Co | Thomas (T. M.) Burgin |
Alaska | N/A | N/A | N/A | N/A |
Arizona | 16 lbs 7.68 oz | 4/22/97 | Canyon Lake | Randall E. White |
Arkansas | 16 lbs 8 oz | 3/2/76 | Mallard Lake | Aaron Mardis |
California | 21 lbs 12 oz | 3/5/91 | Castaic Lake (at the main boat ramp) | Michael Arujo |
Colorado | 11 lbs 6 oz | 9/20/97 | Echo Canyon Reservoir (Archuleta County) | Jarrett Edwards |
Connecticut | 12 lbs 14 oz | 1961 | Mashapaug Lake, Union | Frank Domurat |
Delaware | 11 lbs 1.6 oz | 2/20/16 | Wagamons Pond | Andre Klein |
Florida | 17.27 lbs | 7/6/86 | Unnamed Lake | Billy O’Berry |
Georgia | 22 lbs 4 oz | 6/2/32 | Montgomery Lake | George Perry |
Hawaii | 9 lbs 9.4 oz | 1/26/92 | Waita Res., Kaua’i | Dickie Broyles |
Idaho | 10.94 lbs | N/A | Anderson Lake | Mrs. M.W. Taylor |
Illinois | 13 lbs 1 oz | 2/15/76 | Stone Quarry Lake | Edward J. Walbel |
Indiana | 14 lbs 12 oz | 5/27/91 | Seven Springs Lake | Jenifer Schultz |
Iowa | 10 lbs 12 oz | 5/1/84 | Lake Fisher | Patricia Zar |
Kansas | 11.8 lbs | 5/3/08 | Private Pit Lake, Cherokee Co. | Tyson Hallam |
Kentucky | 14 lbs 9.5 oz | 4/19/19 | Highsplint Lake | Mark Ward |
Louisiana | 15.97 lbs | 1994 | Caney Lake | Greg Wiggins |
Maine | 11 lbs 10 oz | 1968 | Moose Pond | Robert Kamp |
Maryland | 11.4 lbs | 7/31/2013 | Huntington Farm Pond | Colton Lambert |
Massachusetts | 15 lbs 8 oz | 2/13/1975 | Sampson Pond, Carver | Walter Bolonis |
Michigan | 11.9 lbs (tie)* | 1934 & 1959 | Big Pine Island Lake & Alcona Dam Pond | N/A |
Minnesota | 8 lbs 15 oz | 10/3/2005 | Auburn Lake | Mark Raveling |
Mississippi | 18.15 lbs | 12/31/1992 | Natchez State Park Lake | Anthony Denny |
Missouri | 13 lbs 14 oz | 4/21/1961 | Bull Shoals Lake | Marvin Russel Bushong |
Montana | 9.575 lbs | 4/27/2021 | Lake Elmo | Brandon Wright |
Nebraska | 10 lbs 11 oz | 10/2/1965 | Sand Pit near Columbus | Paul Abegglen Sr. |
Nevada | 12 lbs | 1999 | Lake Mead | Michael Geary |
New Hampshire | 10 lbs 8 oz | 1967 | Lake Potanipo | G. Bullpit |
New Jersey | 10 lbs 14 oz | 1980 | Menantico Sand Wash Pond | Robert Eisele |
New Mexico | 15 lbs 13 oz | 3/24/1995 | Bill Evans Lake | Steve Estrada |
New York | 11 lbs 4 oz | 9/11/87 | Buckhorn Lake | John Higbie |
North Carolina | 15 lbs 14 oz | 3/29/91 | Farm Pond, Union County | William H. Wofford |
North Dakota | 8 lbs 8 oz | 2/11/1983 | Nelson Lake | Leon Rixen |
Ohio | 13 lbs 2oz | 5/26/1976 | Private Pond | Roy Landsberger |
Oklahoma | 14 lbs 13.7 oz | 3/13/13 | Cedar Lake | Dale Miller |
Oregon | 12 lbs 1.6 oz | 2002 | Ballenger Pond, Springfield | B. Adam Hastings |
Pennsylvania | 11 lbs 3 oz | 1983 | Birch Run Reservoir, Adams County | Donald Shade |
Rhode Island | 10 lbs 6 oz | May 1991 | Carbuncle Pond | N. Finamor |
South Carolina | 16 lbs 2 oz (tie)* | 1949 & 1993 | Lake Marion & Aiken Co. Pond | P.H. Flanagan & Mason Cummunings |
South Dakota | 9 lbs 5 oz | 4/27/2020 | Indian Scout Lake | Matthew Dunham |
Tennessee | 15 lbs 3 oz | 2/13/2015 | Chickamauga Reservoir | Gabe Keen |
Texas | 18.18 lbs | 1/24/1992 | Lake Fork | Barry St. Clair |
Utah | 10 lbs 2 oz | 1974 | Lake Powell | Sam Lamanna |
Vermont | 10 lbs 4 oz | N/A | N/A | N/A |
Virginia | 16 lbs 4 oz | 5/20/1985 | Connor Lake | Richard Tate |
Washington | 12.53 lbs | 8/8/2016 | Lake Bosworth, Snohomish County | Bill Evans |
West Virginia | 12.28 lbs | 1994 | Pond, Grant County | David W. Heeter |
Wisconsin | 11 lbs 3 oz | 10/12/1940 | Lake Ripley, Jefferson County | Robert Milkowski |
Wyoming | 7 lbs 14 oz | 3/15/1992 | stock pond, Sheridan County | Dustin Shorma |
The evolution of bass boat motors has been a fascinating journey, marked by advancements in…
Just in time for the holiday season - a list of 33 items that every…
When it comes to pursuing trophy-sized largemouth bass, anglers are constantly seeking new techniques and…
Over the past 50 years, there have been numerous advances in fishing technology that have…
Largemouth bass (Micropterus salmoides) is a highly sought-after sportfish, known for its strength and fighting…