Record Holding Largemouth Bass From All 50 States

Bill Evans holding his record largemouth bass he caught on August 8, 2016 – breaking an almost 40 year Washington record.
Updated October 13, 2026 – Originally posted October 2016
We have all heard of Manabu Kurita’s world record shattering 22.331 pound bass caught in Japan in mid-2009. And we have heard legends of George Perry’s 22.25 pounder caught on Montgomery Lake in Georgia in 1932. But what if you live in a state where the average weight of a bass caught is between 1-2 pounds? How do you know if your personal best stacks up to the record held within your own state?
Below is a list of all the current record holding largemouth bass from all 50 states. Use this state-by-state list to compare the biggest officially recognized largemouth bass across the country. For catches beyond state records, see our world-record largemouth bass guide and the story of Dottie, the legendary 25-pound bass.
Related record lists: smallmouth bass records from all 50 states · Texas Top 50 largemouth bass · Texas Top 50 smallmouth bass.
| State | Weight | Date | Location | Angler Name |
| Alabama | 16 lbs 8 oz | 11/3/87 | Mtn. View Lake, Shelby Co | Thomas (T. M.) Burgin |
| Alaska | N/A | N/A | N/A | N/A |
| Arizona | 16 lbs 7.68 oz | 4/22/97 | Canyon Lake | Randall E. White |
| Arkansas | 16 lbs 4 oz | 3/2/76 | Mallard Lake | Aaron Mardis |
| California | 21 lbs 12 oz | 3/5/91 | Castaic Lake (at the main boat ramp) | Michael Arujo |
| Colorado | 11 lbs 6 oz | 9/20/97 | Echo Canyon Reservoir (Archuleta County) | Jarrett Edwards |
| Connecticut | 12 lbs 14 oz | 1961 | Mashapaug Lake, Union | Frank Domurat |
| Delaware | 11 lbs 1.6 oz | 2/20/16 | Wagamons Pond | Andrew Klein |
| Florida | 17.27 lbs | 7/6/1986 | Not listed (Polk County) | Billy O’Berry |
| Georgia | 22 lbs 4 oz | 6/2/32 | Montgomery Lake | George Perry |
| Hawaii | 9 lbs 9.4 oz | 1/26/92 | Waita Res., Kaua’i | Dickie Broyles |
| Idaho | 10.94 lbs | 10/22/1948 | Anderson Lake | Mary Alice Hurt Taylor |
| Illinois | 13 lbs 1 oz | 2/15/76 | Stone Quarry Lake | Edward J. Walbel |
| Indiana | 14 lbs 12 oz | 5/27/91 | Seven Springs Lake | Jenifer Schultz |
| Iowa | 10 lbs 12 oz | 5/1/84 | Lake Fisher | Patricia Zaerr |
| Kansas | 11.8 lbs | 5/3/08 | Private Pit Lake, Cherokee Co. | Tyson Hallam |
| Kentucky | 14 lbs 9.5 oz | 4/19/19 | Highsplint Lake | Mark Ward |
| Louisiana | 15.97 lbs | 1994 | Caney Lake | Greg Wiggins |
| Maine | 11 lbs 10 oz | 1968 | Moose Pond | Robert Kamp |
| Maryland | 11.4 lbs | 7/31/2013 | Huntington Farm Pond | Colton Lambert |
| Massachusetts | 15 lbs 8 oz | 2/13/1975 | Sampson Pond, Carver | Walter Bolonis |
| Michigan | 11.94 lbs (tie)* | 1934 & 1959 | Big Pine Island Lake & Alcona Dam Pond | N/A |
| Minnesota | 8 lbs 15 oz | 10/3/2005 | Auburn Lake | Mark Raveling |
| Mississippi | 18.15 lbs | 12/31/1992 | Natchez State Park Lake | Anthony Denny |
| Missouri | 13 lbs 14 oz | 4/21/1961 | Bull Shoals Lake | Marvin Russell Bushong |
| Montana | 9.58 lbs | 4/24/2021 | Lake Elmo | Brandon Wright |
| Nebraska | 10 lbs 11 oz | 10/2/1965 | Sand Pit near Columbus | Paul Abegglen Sr. |
| Nevada | 12 lbs | 3/8/1999 | Lake Mead | Michael R. Geary |
| New Hampshire | 10 lbs 8 oz | May 1967 | Potanipo Lake, Brookline | G. Bullpitt |
| New Jersey | 10 lbs 14 oz | 1980 | Menantico Sand Wash Pond | Robert Eisele |
| New Mexico | 15 lbs 13 oz | 3/24/1995 | Bill Evans Lake | Steve Estrada |
| New York | 12 lbs 6 oz | 7/11/24 | Cayuga Lake | James Britenbaugh |
| North Carolina | 15 lbs 14 oz | 3/29/91 | Farm Pond, Union County | William H. Wofford |
| North Dakota | 8 lbs 8 oz | 2/11/1983 | Nelson Lake | Leon Rixen |
| Ohio | 13 lbs 2oz | 5/26/1976 | Private Pond | Roy Landsberger |
| Oklahoma | 14 lbs 13.7 oz | 3/13/13 | Cedar Lake | Dale Miller |
| Oregon | 12 lbs 1.6 oz | 2002 | Ballenger Pond, Springfield | B. Adam Hastings |
| Pennsylvania | 11 lbs 3 oz | 1983 | Birch Run Reservoir, Adams County | Donald Shade |
| Rhode Island | 11 lbs 3.2 oz | 04/2016 | Johnson’s Pond | B. Migliore |
| South Carolina | 16 lbs 2 oz (tie)* | 1949 & 1993 | Lake Marion & Aiken Co. Pond | P.H. Flanagan & Mason Cummings |
| South Dakota | 9 lbs 5 oz | 4/27/2020 | Indian Scout Lake | Matthew Dunham |
| Tennessee | 15 lbs 7.5 oz | 2/28/2026 | Nickajack Reservoir | Darren Nunley |
| Texas | 18.18 lbs | 1/24/1992 | Lake Fork | Barry St. Clair |
| Utah | 10 lbs 2 oz | 1974 | Lake Powell | Sam LaManna |
| Vermont | 10 lbs 4 oz | 1988 | Lake Dunmore | Tony Gale |
| Virginia | 16 lbs 4 oz | 5/20/1985 | Conner Lake | Richard Tate |
| Washington | 12.53 lbs | 8/8/2016 | Lake Bosworth, Snohomish County | Bill Evans |
| West Virginia | 12.28 lbs | 1994 | Pond, Grant County | David W. Heeter |
| Wisconsin | 11 lbs 3 oz | 10/12/1940 | Lake Ripley, Jefferson County | Robert Milkowski |
| Wyoming | 11.51 lbs | 5/10/2018 | Kleenburn Ponds, Sheridan County | Caleb Salzman |









