Texas Top 50 Largemouth Bass

Updated October 14, 2026

Texas has produced some of the most famous trophy largemouth bass in the country. This page reproduces the current Texas Parks and Wildlife Department Top 50 largemouth bass list so anglers can quickly compare the heaviest certified catches in state history.

The current Texas record remains Barry StClair’s 18.18-pound Lake Fork largemouth from January 24, 1992. The newest fish on the current Top 50 is Austin Miles’ 16.04-pound Purtis Creek State Park Lake bass from February 6, 2026. For official updates, visit TPWD’s Top 50 Largemouth Bass.

Related: largemouth bass records from all 50 states · smallmouth bass records from all 50 states · Texas Top 50 smallmouth bass.

Texas Top 50 Largemouth Bass

Rank Water Body Weight (lb.) Length (in.) Date Angler
1 Lake Fork 18.18 25.50 1/24/1992 Barry StClair
2 Lake Fork 17.67 27.50 11/26/1986 Mark Stevenson
3 Lake Fork 17.64 28.00 4/1/1989 Stan Moss
4 Lake Fork 17.63 26.25 8/28/1990 Jerry L. New
5 Lake Fork 17.29 — 2/14/1988 Larry Barnes
6 Lake Fork 17.08 25.50 2/26/1991 Troy Coates
7 O. H. Ivie 17.06 27.25 2/24/2022 Brodey Davis
8 Pinkston 16.90 27.66 2/16/1986 Earl Crawford
9 Lake Fork 16.89 25.50 2/8/1993 Bryan Turner
10 Sam Rayburn 16.80 28.75 5/31/1997 Tommy Shelton
11 Mill Creek Lake 16.77 — 3/1/1990 Herchel Brickey
12 Lake Fork 16.75 25.50 3/8/1990 Stephen R. Trepkus
13 O. H. Ivie 16.65 — 11/15/2023 Shawn Strength
14 Lake Fork 16.63 27.00 2/28/1999 Flo O’Brain
15 Lake Fork 16.59 26.00 5/15/1987 Guy Witherspoon
16 Lake Fork 16.54 25.00 2/27/1991 Bill Reed
17 Lake Fork 16.44 26.50 3/10/1996 Chris Adams
18 O. H. Ivie 16.40 27.25 2/19/2021 Joe McKay
19 O. H. Ivie 16.39 27.75 4/02/2025 Cullie Belveal
20 Caddo 16.17 26.50 3/20/2010 Keith Burns
21 Gibbons Creek Reservoir (Grimes) 16.13 26.00 1/15/1988 Troy Johnson
22 Lake Fork 16.12 27.25 3/22/2002 Jim Harrell
23 O. H. Ivie 16.10 26.00 3/1/2022 Kyle Hall
24 O. H. Ivie 16.08 28.00 4/30/2010 Jerry Bales
25 Caddo 16.07 27.00 3/18/2011 Sean Swank
26 Lake Fork 16.06 27.50 3/9/1988 Tom Hallum
27 Lake Fork 16.04 25.75 2/29/1992 Gasper J. Cardinale
27 Lake Fork 16.04 25.75 2/2/2013 Richard Scibek
27 Purtis Creek State Park Lake 16.04 26.50 2/6/2026 Austin Miles
30 Austin 16.03 28.25 1/27/2011 T.J. Nissen
31 Possum Kingdom 16.02 26.57 10/13/1989 Scott Tongate
32 Caddo 16.01 25.50 4/13/1992 Bobby Shaver
33 Lake Fork 16.00 27.50 7/3/1989 John Stanley
33 Eagle Mountain 16.00 26.00 2/27/2022 Robert Bandy
35 Lake Fork 15.95 25.50 3/27/1991 Wendall R. Atkinson
36 Conroe 15.93 27.00 1/30/2009 Ricky Bearden
37 Lake Fork 15.87 25.50 2/17/1990 Jim Taylor
38 O.H. Ivie 15.82 21.75 3/18/2024 Kyle Hall
39 Private Lake 15.74 26.50 1/14/1995 Kenneth Morris
40 Caddo 15.70 25.75 3/10/2017 Ronnie Arnold
41 O. C. Fisher 15.69 27.00 9/23/1996 Charles Sirmons
42 Amistad 15.68 28.30 12/28/2005 Tom Sutherland
43 Daniel 15.66 25.25 3/18/2022 Mike Ybarra
44 Lake Fork 15.65 27.50 5/28/1991 Rex Thompson
44 Lake Fork 15.65 25.25 3/22/2002 Johnny Six
46 Lake Fork 15.64 27.00 5/25/1999 Charles Emich
47 Falcon 15.63 28.00 1/7/2011 Tommy Law
48 Lake Fork 15.61 26.13 5/8/1991 Jim Gore
48 Lake Fork 15.61 25.25 3/22/2010 James Quisenberry
50 Lake Fork 15.60 24.75 3/4/1993 Walt Dosher

Source: Texas Parks and Wildlife Department Angler Recognition Program. Ties use TPWD’s published rank numbering.