Updated October 14, 2026
How big does a smallmouth bass have to be to set a state record? The answer varies dramatically across the country. This list compares the current smallmouth bass record by weight for all 50 states, with each state linked to its record-keeping authority or best available official source.
Three states — Alaska, Florida and Louisiana — do not have an applicable smallmouth bass weight record listed here. Kentucky and Tennessee share the famous 11-pound, 15-ounce Dale Hollow fish caught by David L. Hayes in 1955. Recent major updates include New York’s 9-pound St. Lawrence River record, Indiana’s 8-pound, 3.6-ounce Monroe Lake record and Montana’s 8.4-pound Fort Peck record, all set in 2024.
For more record bass, see our largemouth bass records from all 50 states, Texas Top 50 largemouth bass and Texas Top 50 smallmouth bass.
Smallmouth Bass State Records
| State | Weight | Date | Water | Angler |
|---|---|---|---|---|
| Alabama | 10 lb 8 oz | 10/8/1950 | Wheeler Dam tailwater | Owen F. Smith |
| Alaska | N/A | N/A | N/A | N/A |
| Arizona | 7 lb 0.96 oz | 3/18/1988 | Roosevelt Lake | Dennis K. Barnhill |
| Arkansas | 7 lb 5 oz | 4/1/1969 | Bull Shoals Lake | Acie Dickerson |
| California | 9 lb 13 oz | 7/3/2007 | Lake Pardee | Harold Hardin |
| Colorado | 6.69 lb | 2011 | Aurora Reservoir | Raymond Ong |
| Connecticut | 7 lb 12 oz | 1995 | Shenipsit Lake | James Bonan |
| Delaware | 4 lb 15.5 oz | 5/29/1989 | Brandywine Creek | Jerry Proffitt |
| Florida | N/A | N/A | N/A | N/A |
| Georgia | 7 lb 2 oz | 3/28/1973 | Lake Chatuge | Jack Hall |
| Hawaii | 4.98 lb | 2/7/2004 | Secret location | Chad Boteilho |
| Idaho | 9.72 lb | 10/28/2006 | Dworshak Reservoir | Dan Steigers |
| Illinois | 7 lb 3 oz | 10/14/2019 | Lake Michigan | Joseph Capilupo |
| Indiana | 8 lb 3.6 oz | 3/3/2024 | Monroe Lake | Rex Remington |
| Iowa | 7 lb 12 oz | 9/1/1990 | West Okoboji Lake | Rick Gray |
| Kansas | 6.88 lb | 4/4/2010 | Milford Reservoir | Frank Evans Jr. |
| Kentucky | 11 lb 15 oz | 7/9/1955 | Dale Hollow Lake | David L. Hayes |
| Louisiana | N/A | N/A | N/A | N/A |
| Maine | 8 lb | 1970 | Thompson Lake | George Dyer |
| Maryland | 8.2 lb | 10/4/1974 | Liberty Reservoir | Gary Peters |
| Massachusetts | 8 lb 2 oz | 1991 | Wachusett Reservoir | Barbara Sasen |
| Michigan | 9.98 lb | 9/11/2016 | Indian River | Robert B. Kreamer |
| Minnesota | 8 lb | 1948 | West Battle Lake | John Creighton |
| Mississippi | 7 lb 15 oz | 1/24/1987 | Yellow Creek / Pickwick Lake | Thomas Wilbanks |
| Missouri | 7 lb 2 oz | 12/18/1994 | Stockton Lake | Kevin Clingan |
| Montana | 8.4 lb | 9/24/2024 | Fort Peck Reservoir | Joshua Johnson |
| Nebraska | 7 lb 4 oz | 9/16/2000 | Missouri River | Dennis Swanson |
| Nevada | 8 lb 11 oz | 5/31/2010 | Sheep Creek Reservoir | Curtis Ockerman |
| New Hampshire | 7 lb 14.5 oz | August 1970 | Goose Pond | Francis Loud |
| New Jersey | 7 lb 2 oz | 1990 | Round Valley Reservoir | Carol Marciniak |
| New Mexico | 7 lb 3 oz | 3/31/2006 | Ute Lake | Cale Sanders |
| New York | 9 lb | 9/22/2024 | St. Lawrence River | Dante Piraino |
| North Carolina | 10 lb 2 oz | 6/1/1951 | Hiwassee Reservoir | Archie Lampkin |
| North Dakota | 6 lb 13 oz | 4/14/2007 | Lake Darling | Bruce Elberg |
| Ohio | 9 lb 8 oz | 6/16/1993 | Lake Erie | Randy VanDam |
| Oklahoma | 8 lb 7 oz | 3/31/2012 | Lake Lawtonka | Ryan Wasser |
| Oregon | 8 lb 1.76 oz | 2005 | Henry Hagg Lake | Nick Rubeo |
| Pennsylvania | 8 lb 8 oz | 1997 | Scott’s Run Lake | Robert Steelman |
| Rhode Island | 5 lb 15 oz | 1977 | Watchaug Pond | B. Ferris |
| South Carolina | 9 lb 7 oz | 2001 | Lake Jocassee | Terry Dodson |
| South Dakota | 7 lb 4.7 oz | 7/16/2021 | Lake Oahe | Troy Diede |
| Tennessee | 11 lb 15 oz | 7/9/1955 | Dale Hollow Lake | David L. Hayes |
| Texas | 7.93 lb | 3/13/1998 | Lake Meredith | Timothy Teague |
| Utah | 7 lb 6 oz | 3/24/1996 | Midview Reservoir | Allen Iorg |
| Vermont | 6 lb 13 oz | 2003 | Lake Eden | Isaac Spaulding |
| Virginia | 8 lb 1 oz | 3/12/2003 | New River | Donald S. Eaton Jr. |
| Washington | 8 lb 12 oz | 4/23/1966 | Columbia River | Ray Wonacott |
| West Virginia | 9 lb 12 oz | 1971 | South Branch Potomac River | David Lindsay |
| Wisconsin | 9 lb 1 oz | 6/21/1950 | Indian Lake | Leon Stefonek |
| Wyoming | 5.94 lb | 4/27/2003 | Flaming Gorge Reservoir | Bubba O’Neil |
Record programs differ by state. This table is intended to compare standing certified weight records, generally rod-and-reel/all-tackle records where that is the state’s primary category. Source links are provided on the state names so records can be checked directly. If a state changes a record, please contact Bass Fishing Facts so the table can be updated.